Isingeniso
Imishini ingaxhunyaniswa nomshini wokunyathelisa wesikrini ozenzakalelayo ukuze ube umugqa omusha wokukhiqiza wemisebenzi engu-4: i-cold-foil, wrinkle, snowflakes, spot UV.Lokhu mshini wokukhiqiza uzothuthukisa kakhulu ukusebenza kahle kokunyathelisa futhi ulethe izinzuzo eziphezulu kumakhasimende.Ukukhiqizwa kungaba ifakwe i-chiller (uyazikhethela).
Isixazululo: Umshini wesikrini sikasilika+ umshini we-foil obandayo ozenzakalelayo+isitaki
(Umphumela we-foil obandayo)
(I-Snowflake Effect)
(umphumela wokushwabana)
(Spot UV Effect)
Cold foil machine Amapharamitha
Imodeli | I-LT-106-3 | I-LT-130-3 | I-LT-1450-3 |
Usayizi weshidi omkhulu | 1100x780mm | 1320x880mm | 1500x1050mm |
Usayizi omncane weshidi | 540x380mm | 540x380mm | 540x380mm |
Ubukhulu bosayizi wokuphrinta | 1080x780mm | 1300x820mm | 1450x1050mm |
Ukujiya kwephepha | 90-450 g/㎡ ucwecwe olubandayo:157-450 g/㎡ | 90-450 g/㎡ ucwecwe olubandayo:157-450 g/㎡ | 90-450 g/㎡ ucwecwe olubandayo:157-450 g/㎡ |
Ubukhulu obukhulu befilimu roll | 400mm | 400mm | 400mm |
Ububanzi obukhulu bomqulu wefilimu | 1050 mm | 1300 mm | 1450 mm |
Isivinini esikhulu sokulethwa | 500-4000sheet/hIcwecwe elibandayo: 500-2500sheet/h | 500-3800sheet/hIcwecwe elibandayo: 500-2500sheet/h | I-500-3200sheet/hIcwecwe elibandayo: 500-2000sheet/h |
Amandla aphelele wezinto zokusebenza | 45KW | 49kw | 51KW |
Isisindo esiphelele semishini | ≈5T | ≈5,5T | ≈6T |
Usayizi wesisetshenziswa (LWH) | 7117x2900x3100mm | 7980x3200x3100mm | 7980x3350x3100mm |
ividiyo
Isikhathi sokuthumela: Apr-15-2024